854 E Kensington Ave
Salt Lake City, UT 84105
$835K
| Seller's Price
Home Bio
Recently remodeled basement making it a 4br, 3ba home.
Select an attribute to compare nearby homes
Bedrooms | 3 |
Bathrooms | 2 |
Half-bathrooms | 1 |
Acres | 0 |
Year Built | 1921 |
Effective Year Built | 1999 |
Year Assessed | 2023 |
Total Tax Market Value | $559,900 |
Improvements Tax Market Value | $351,800 |
Land Tax Market Value | $208,100 |
Latitude | 40.736157 |
Longitude | -111.866479 |
Sqft | 2,024 |
1st Floor Sqft | 1,157 |
2nd Floor Sqft | 0 |
Upper Floors Sqft | 0 |
Lot Sqft | 4,356 |
Total Basement Sqft | 867 |
Finished Basement Sqft | 800 |
Rooms | 8 |
Stories | 1 |
# of Additional Parking Spaces | 0 |
Fireplaces | 1 |
Style | bungalow |
Cooling Type | central |
Heating Type | central |
Deck | Yes |
homestory
Mar 2013 | Permit
Dale C Mcelroy
Job Value: $711
Type: Residential building permit
SubType: Remodel
Installation of front door. L.l. Zone: A.H
Nov 2010 | Permit
Dale C. Mc Elroy
Type: Building
Isakson todd l & mabley jennifer k; jt: isakson residence
Built in 1921
Effective year built: 1999
Rate this home
Share your thoughts about this home to improve future home recommendations
photos
location
aesthetic
price
size
GENERAL INTEREST
5