655 E 200 S
Salt Lake City, UT 84102
$693K
Select an attribute to compare nearby homes
Bedrooms | 3 |
Bathrooms | 2 |
Half-bathrooms | 0 |
Acres | 709 |
Year Built | 1884 |
Effective Year Built | 1998 |
Year Assessed | 2023 |
Total Tax Market Value | $610,600 |
Improvements Tax Market Value | $431,400 |
Land Tax Market Value | $179,200 |
Latitude | 40.765414 |
Longitude | -111.871962 |
Sqft | 1,700 |
1st Floor Sqft | 991 |
2nd Floor Sqft | 411 |
Upper Floors Sqft | 709 |
Lot Sqft | 5,663 |
Total Basement Sqft | 0 |
Rooms | 9 |
Stories | 2 |
# of Additional Parking Spaces | 0 |
Fireplaces | 0 |
Style | victorian |
Cooling Type | central |
Heating Type | heat pump |
homestory
Jul 2018 | Permit
Northern Electric Company INC
Job Value: $4.5K
Type: Residential electrical
Eliminate knob and tube wiring in attic. Replace panel in basement. Smoke alarms already existing where there is access to wiring
Jul 1983
Added to the National Historic Register The Jeremiah Beattie House, built in 1880, is significant as an example of the temple-form vernacular house type in Utah. This gable-facade, side passageway plan house is primarily associated with the Greek Re...
Built in 1884
Effective year built: 1998
Rate this home
Share your thoughts about this home to improve future home recommendations
GENERAL INTEREST
5