376 E 700 S
Salt Lake City, UT 84111
$1.2M
| Seller's Price
Select an attribute to compare nearby homes
Bedrooms | 3 |
Bathrooms | 2 |
Half-bathrooms | 1 |
Acres | 910 |
Year Built | 1894 |
Effective Year Built | 2007 |
Year Assessed | 2023 |
Total Tax Market Value | $590,000 |
Improvements Tax Market Value | $454,100 |
Land Tax Market Value | $135,900 |
Latitude | 40.753886 |
Longitude | -111.880085 |
Sqft | 2,520 |
1st Floor Sqft | 910 |
2nd Floor Sqft | 941 |
Upper Floors Sqft | 910 |
Lot Sqft | 5,663 |
Total Basement Sqft | 700 |
Rooms | 10 |
Stories | 2 |
# of Additional Parking Spaces | 0 |
Fireplaces | 1 |
Style | conventional |
Cooling Type | central |
Heating Type | central |
Deck | Yes |
HOME TAGS
- outdoor patio
- recently renovated
FROM THE HOMEOWNER
homestory
Built in 1894
Effective year built: 2007
Rate this home
Share your thoughts about this home to improve future home recommendations
photos
location
aesthetic
price
size
GENERAL INTEREST
5