125 W 200 N
American Fork, UT 84003
$700K
| Seller's Price
Select an attribute to compare nearby homes
Bedrooms | 5 |
Bathrooms | 3 |
Half-bathrooms | 0 |
Acres | 0 |
Year Built | 1971 |
Year Assessed | 2022 |
Total Tax Market Value | $512,800 |
Improvements Tax Market Value | $302,200 |
Land Tax Market Value | $210,600 |
Latitude | 40.380794 |
Longitude | -111.801863 |
Sqft | 3,406 |
1st Floor Sqft | 1,397 |
2nd Floor Sqft | 0 |
Upper Floors Sqft | 0 |
Lot Sqft | 13,068 |
Total Basement Sqft | 1,430 |
Finished Basement Sqft | 1,360 |
Rooms | 15 |
Stories | 1 |
# of Additional Parking Spaces | 2 |
Fireplaces | 2 |
Style | a-frame |
Cooling Type | yes |
Heating Type | forced air |
homestory
Built in 1971
Rate this home
Share your thoughts about this home to improve future home recommendations
photos
location
aesthetic
price
size
GENERAL INTEREST
5